Türkçe | Deutsch

Homepage | Contact Us |

Turkish State Meteorological Service Ministry Of Environment And Forestry Turkish State Meteorological Service Turkish State Meteorological Service

Weather Forecast for Some World Cities for 3 Days

City 14.03.2010 Sunday 15.03.2010 Monday 16.03.2010 Tuesday
Weather Temp. (°C) Weather Temp. (°C) Weather Temp. (°C)
Max. Min. Max. Min. Max. Min.
AMMAN AB 28 14 PB 26 19 PB 26 17
AMSTERDAM Y 8 3 Y 6 3 Y 8 2
ASKABAT CB 24 13 PB 31 11 CB 30 14
ASTANA CB 2 -13 CB 4 -4 CB 6 -2
ATINA SY 15 9 SY 14 9 SY 17 7
BAGDAT CB 32 19 PB 32 19 PB 30 17
BAKU CB 10 5 CB 9 3 CB 8 2
BELGRAD CB 8 -1 Y 9 0 CB 8 -2
BERLIN KKY 8 1 KKY 6 -3 KKY 6 -4
BISKEK SY 20 0 SY 19 9 SY 23 8
BONN Y 8 2 Y 6 3 Y 8 3
BRUKSEL Y 7 1 Y 6 2 Y 9 3
BUDAPESTE PB 9 -1 Y 10 1 CB 7 -3
BUKRES PB 10 -7 PB 11 -6 Y 9 -4
CADIR LUNGA Y 8 1 Y 9 1 Y 9 0
CEZAYIR SY 14 1 SY 16 1 CB 20 -2
DUSANBE CB 29 12 CB 30 14 CB 33 13
FRANKFURT KKY 8 1 Y 7 2 Y 9 2
GIRNE SY 22 12 SY 20 13 SY 19 13
GUMULCINE PB 13 4 Y 12 3 Y 11 2
HELSINKI CB -3 -9 CB -5 -10 CB -8 -15
KABIL PB 22 7 PB 22 8 PB 22 7
KAHIRE AB 27 17 PB 26 16 PB 25 13
KANBERRA PB 23 9 PB 24 11 CB 24 7
KERKUK PB 29 15 PB 28 14 PB 29 14
KIEV K 2 -1 K 2 -4 K 4 -3
KIRCAALI PB 11 -2 CB 12 -4 Y 11 -4
KISINEV PB 7 0 PB 8 1 CB 10 3
KOLN Y 9 2 Y 7 2 Y 10 3
KOMRAT Y 8 1 Y 9 1 Y 8 0
KOPENHAG CB 3 -2 PB 3 -3 CB 4 -4
KOSTENCE PB 11 1 Y 12 1 Y 10 2
KUVEYT AB 37 21 AB 36 22 AB 34 20
LEFKOSE SY 24 11 SY 22 10 SY 20 9
LONDRA CB 11 3 SY 12 2 CB 13 1
MADRID PB 13 0 AB 15 1 CB 18 2
MEDINE AB 37 21 PB 38 22 AB 36 20
MEKKE AB 39 26 AB 39 26 PB 38 24
MELBOURNE PB 27 14 PB 28 14 PB 26 12
MINSK K 1 -9 K -2 -11 K -5 -13
MONTREAL KKY 7 3 KKY 8 -2 CB 8 0
MOSKOVA K 1 -3 K -1 -8 K -2 -11
MUNIH Y 5 2 Y 5 2 CB 6 4
NEWYORK Y 10 4 Y 11 5 Y 11 4
OSLO CB 2 -6 CB 3 -8 CB 3 -10
OTTAWA KKY 7 -1 KKY 5 -3 CB 5 -2
PARIS Y 8 1 Y 10 1 Y 11 -1
PRAG Y 8 0 Y 6 -1 CB 6 -2
RIYAD AB 34 18 AB 34 18 CB 30 16
ROMA CB 14 3 Y 13 5 SY 15 4
SAM AB 31 10 PB 29 13 AB 30 10
SARAYBOSNA CB 5 -3 CB 6 -4 CB 7 -6
SELANIK PB 13 4 CB 13 3 CB 14 3
SIDNEY SY 24 18 SY 25 15 PB 23 10
SOFYA KKY 6 -2 KKY 7 -2 KKY 5 -4
STOCKHOLM CB 1 -8 CB 1 -8 CB 1 -11
SUMNU K 0 -3 K 1 -4 K 2 -5
TAHRAN PB 25 17 PB 24 16 PB 23 15
TARAKLIJA PB 8 1 PB 9 1 PB 9 2
TASKENT CB 27 2 PB 26 7 CB 32 9
TIFLIS SY 16 8 SY 16 7 CB 16 7
TIRAN CB 9 -2 CB 11 -2 Y 12 -3
TOKYO SY 13 10 SY 18 10 SY 16 8
USKUP PB 8 -2 CB 7 -3 KKY 7 -4
VALKANES PB 9 1 PB 9 2 CB 10 4
VARSOVA K 3 -4 K 1 -4 CB 1 -11
VIYANA Y 7 1 Y 8 2 CB 6 -2
WASHINGTON SY 14 7 PB 14 6 SY 13 5
WELLINGTON PB 18 13 PB 18 14 PB 17 10
ZENITSA CB 4 -6 CB 4 -3 CB 5 -4
ZURIH KKY 7 -5 KKY 6 -1 KKY 7 0
 

 

©TSMS, Turkish State Meteorological Service, 1998-2010
Kütükçü Alibey Caddesi No:4 06120 Kalaba, Keçiören/ANKARA PHONE:+90 312 359 75 45 FAX:+90 312 359 34 30

TSE 9000 Convenient for visually-impaired

World Meteorological Organization - WMO European Centre for Medium-Range Weather Forecasts - ECMWF European Organisation for the Exploitation of Meteorological Satellites - EUMETSAT International Civil Aviation Organization http://www.goturkey.com/
WMO World Weather Information Service WMO Severe Weather Information Centre