Weather Forecast for Some World Cities for 3 Days


City 30.05.2012 Wednesday 31.05.2012 Thursday 01.06.2012 Friday
Weather Temp. (°C) Weather Temp. (°C) Weather Temp. (°C)
Max. Min. Max. Min. Max. Min.
AMMAN AB 28 15 AB 28 15 AB 29 16
AMSTERDAM PB 19 9 SY 20 10 SY 17 9
ASKABAT AB 38 21 AB 40 22 AB 42 23
ASTANA PB 33 15 SY 30 16 PB 34 16
ATINA AB 26 19 AB 26 20 AB 27 20
BAGDAT AB 43 25 AB 41 28 AB 40 27
BAKU PB 29 18 PB 30 20 PB 28 19
BELGRAD PB 24 12 SY 24 13 SY 25 15
BERLIN SY 18 9 SY 18 10 SY 15 9
BISKEK SY 27 15 SY 30 13 SY 31 13
BONN SY 24 10 SY 23 12 SY 20 9
BRUKSEL SY 22 8 SY 19 13 SY 16 10
BUDAPESTE PB 27 15 CB 27 14 SY 24 16
BUKRES SY 23 10 SY 24 11 SY 25 11
CADIR LUNGA SY 20 11 PB 22 13 PB 22 14
CEZAYIR CB 31 13 SY 31 14 PB 33 15
DUSANBE PB 32 18 PB 31 17 PB 33 17
FRANKFURT PB 23 13 SY 23 13 SY 18 12
GIRNE AB 26 18 PB 25 18 AB 25 17
GUMULCINE SY 22 14 SY 23 14 AB 24 16
HELSINKI PB 17 6 PB 16 5 PB 16 5
KABIL AB 30 12 AB 28 14 AB 29 13
KAHIRE AB 33 18 AB 35 21 AB 36 23
KANBERRA PB 16 1 PB 15 -1 CB 15 1
KERKUK AB 40 26 A 37 28 A 36 26
KIEV PB 23 14 PB 20 13 PB 23 10
KIRCAALI SY 22 10 SY 23 12 SY 24 13
KISINEV PB 22 12 PB 22 13 PB 24 14
KOLN SY 23 13 SY 23 12 SY 16 11
KOMRAT SY 23 11 PB 25 13 PB 26 15
KOPENHAG SY 18 9 SY 19 10 SY 16 10
KOSTENCE SY 22 12 SY 23 15 SY 24 14
KUVEYT A 44 31 A 45 31 A 46 32
LEFKOSE GSY 24 10 CB 25 11 PB 26 12
LONDRA SY 25 13 SY 22 14 SY 20 13
MADRID PB 33 14 PB 35 16 PB 36 18
MEDINE AB 44 28 AB 44 29 AB 45 30
MEKKE AB 43 31 AB 46 32 AB 46 32
MELBOURNE SY 18 6 PB 18 8 PB 16 8
MINSK SY 17 12 PB 18 9 SY 19 9
MONTREAL AB 21 15 AB 24 17 AB 26 19
MOSKOVA PB 23 13 SY 19 14 PB 18 10
MUNIH SY 22 11 SY 22 13 SY 23 14
NEWYORK SY 29 22 PB 24 16 PB 25 16
OSLO CB 14 4 SY 11 6 SY 7 4
OTTAWA AB 19 16 AB 22 18 PB 24 20
PARIS SY 24 13 SY 20 13 SY 19 12
PRAG PB 23 10 SY 23 8 SY 20 11
RIYAD A 45 31 A 46 30 A 47 31
ROMA AB 24 12 SY 24 12 SY 25 12
SAM AB 33 13 AB 32 11 AB 32 11
SARAYBOSNA SY 20 9 SY 22 11 SY 21 10
SELANIK PB 24 12 A 25 13 PB 24 17
SIDNEY PB 19 13 PB 20 12 PB 18 12
SOFYA PB 20 10 PB 22 12 PB 22 13
STOCKHOLM SY 14 3 PB 13 4 SY 12 6
SUMNU SY 21 11 SY 23 12 SY 22 12
TAHRAN A 32 18 A 33 19 A 34 20
TARAKLIJA SY 20 11 PB 23 13 PB 22 14
TASKENT PB 33 16 AB 34 15 AB 36 16
TIFLIS SY 25 12 SY 26 11 SY 24 9
TIRAN SY 24 11 SY 26 12 SY 27 13
TOKYO CB 23 15 PB 22 16 SY 21 15
USKUP SY 23 11 SY 25 12 PB 25 14
VALKANES SY 20 11 AB 22 12 AB 22 12
VARSOVA PB 18 9 SY 20 7 PB 19 8
VIYANA SY 24 14 SY 22 13 SY 21 14
WASHINGTON SY 31 22 PB 26 15 PB 25 16
WELLINGTON PB 12 7 PB 12 9 PB 13 8
ZENITSA PB 20 12 PB 21 15 PB 21 15
ZURIH SY 23 10 SY 21 11 SY 18 12

World Meteorological Organization - WMO European Centre for Medium-Range Weather Forecasts - ECMWF European Organisation for the Exploitation of Meteorological Satellites - EUMETSAT WMO World Weather Information Service WMO Severe Weather Information Centre International Civil Aviation Organization

TSE 9000 Visually impaired-friendly http://www.goturkey.com/

©TSMS, Turkish State Meteorological Service, 1998-2012

Kütükçü Alibey Caddesi No:4 06120 Kalaba, Keçiören/ANKARA PHONE:+90 312 359 75 45 FAX:+90 312 359 34 30