Türkçe | Deutsch

Homepage | Contact Us |

Turkish State Meteorological Service Ministry Of Environment And Forestry Turkish State Meteorological Service Turkish State Meteorological Service

Weather Forecast for Some World Cities for 3 Days

City 10.03.2010 Wednesday 11.03.2010 Thursday 12.03.2010 Friday
Weather Temp. (°C) Weather Temp. (°C) Weather Temp. (°C)
Max. Min. Max. Min. Max. Min.
AMMAN AB 25 12 AB 28 14 AB 27 12
AMSTERDAM PB 6 -3 PB 7 -2 CB 6 1
ASKABAT PB 28 10 Y 15 9 CB 16 3
ASTANA K 0 -8 K -1 -14 K 1 -9
ATINA SY 16 10 SY 18 11 SY 17 7
BAGDAT PB 29 22 AB 29 20 AB 29 21
BAKU CB 9 3 CB 5 1 CB 11 2
BELGRAD K 1 -4 CB 3 1 CB 4 -5
BERLIN PB 4 -7 PB 5 -6 CB 6 -1
BISKEK PB 19 5 SY 16 7 SY 12 0
BONN PB 5 -3 PB 6 -1 K 4 0
BRUKSEL PB 5 -6 PB 3 -3 PB 6 0
BUDAPESTE Y 6 -3 KKY 4 -1 CB 4 -2
BUKRES KKY 6 -6 KKY 5 -5 CB 5 -4
CADIR LUNGA CB 2 -5 K 2 -1 K 3 -3
CEZAYIR SY 16 1 SY 17 2 CB 17 4
DUSANBE PB 28 9 SY 21 11 CB 19 6
FRANKFURT PB 3 -7 CB 4 -4 CB 7 -2
GIRNE AB 21 14 PB 25 14 SY 22 15
GUMULCINE Y 7 -2 Y 11 2 CB 13 4
HELSINKI AB 0 -11 CB -1 -9 K 0 -7
KABIL PB 13 3 PB 16 5 PB 15 4
KAHIRE AB 29 16 AB 35 15 PB 31 10
KANBERRA PB 18 7 PB 16 8 PB 17 9
KERKUK PB 24 18 PB 23 15 PB 23 16
KIEV CB -1 -12 CB -1 -11 CB -3 -7
KIRCAALI K 3 -9 KKY 9 -4 CB 10 -3
KISINEV PB 1 -9 CB 3 -5 K 5 -4
KOLN PB 6 -8 PB 6 -5 KKY 7 -2
KOMRAT CB 2 -4 K 4 -2 CB 4 -4
KOPENHAG PB 3 -4 PB 3 -3 K 3 -3
KOSTENCE K 3 -4 KKY 7 1 KKY 5 0
KUVEYT PB 36 19 PB 35 20 AB 35 20
LEFKOSE AB 22 10 PB 25 11 SY 23 12
LONDRA Y 8 3 PB 7 2 KKY 6 0
MADRID AB 11 -5 AB 10 -4 CB 9 2
MEDINE PB 34 20 PB 36 21 PB 34 21
MEKKE PB 39 24 AB 38 23 AB 38 20
MELBOURNE PB 19 12 SY 23 13 SY 25 10
MINSK PB -1 -12 PB 0 -11 CB -2 -13
MONTREAL PB 5 0 PB 5 1 PB 6 0
MOSKOVA CB -1 -9 K 2 -4 K 1 -6
MUNIH PB 4 -5 PB 3 -4 CB 8 -1
NEWYORK PB 12 3 PB 11 3 CB 10 2
OSLO AB 3 -9 PB 4 -7 PB 3 -4
OTTAWA AB 6 -4 PB 8 -1 PB 7 -2
PARIS CB 4 -4 CB 5 -2 K 6 -1
PRAG PB 0 -12 K 1 -7 CB 6 -6
RIYAD PB 32 18 PB 33 19 PB 33 10
ROMA SY 12 2 SY 10 3 CB 12 2
SAM AB 28 8 PB 31 7 PB 30 10
SARAYBOSNA K 4 -5 KKY 6 -1 CB 4 -2
SELANIK SY 8 3 SY 14 3 CB 14 3
SIDNEY PB 22 15 PB 23 15 PB 23 15
SOFYA K 4 -5 KKY 8 -2 KKY 7 -2
STOCKHOLM AB 2 -9 PB 3 -7 K 1 -5
SUMNU K 0 -7 K 2 -3 K 3 -2
TAHRAN PB 24 10 SY 23 11 PB 23 11
TARAKLIJA CB 2 -4 K 3 0 CB 4 -3
TASKENT PB 26 6 SY 20 8 SY 16 3
TIFLIS Y 9 3 CB 7 2 Y 7 2
TIRAN Y 10 7 Y 10 4 Y 9 3
TOKYO Y 9 7 Y 11 7 Y 10 5
USKUP KKY 5 -2 CB 8 -2 CB 8 -4
VALKANES CB 3 -3 K 3 0 CB 4 -1
VARSOVA AB 2 -10 PB 2 -9 CB 3 -9
VIYANA K 3 -5 K 2 -3 CB 4 -4
WASHINGTON PB 13 8 PB 15 7 CB 17 9
WELLINGTON PB 21 13 SY 21 10 PB 21 11
ZENITSA K 1 -2 K 0 -3 CB 3 -5
ZURIH PB 1 -7 K 1 -4 CB 3 -6
 

 

©TSMS, Turkish State Meteorological Service, 1998-2010
Kütükçü Alibey Caddesi No:4 06120 Kalaba, Keçiören/ANKARA PHONE:+90 312 359 75 45 FAX:+90 312 359 34 30

TSE 9000 Convenient for visually-impaired

World Meteorological Organization - WMO European Centre for Medium-Range Weather Forecasts - ECMWF European Organisation for the Exploitation of Meteorological Satellites - EUMETSAT International Civil Aviation Organization http://www.goturkey.com/
WMO World Weather Information Service WMO Severe Weather Information Centre